Comments |
Game 12
Showing 11 items
Player | At bats | Hits | XBH | Runs | RBIs | Put Outs | Comments |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Player | At bats | Hits | XBH | Runs | RBIs | Put Outs | Comments |
---|---|---|---|---|---|---|---|
JR | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
Javy | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Louden | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Hunter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dorian | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Savion | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Max | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Showing 11 items