Estadisticas - Statistics-OLD
Showing 13 items
Player | Games | At bats | Hits | XBH | Runs | RBIs | Put Outs | Batting Average |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Player | Games | At bats | Hits | XBH | Runs | RBIs | Put Outs | Batting Average |
---|---|---|---|---|---|---|---|---|
Max | 10 | 20 | 5 | 0 | 0 | 1 | 0 | .250 |
Kurt | 10 | 21 | 14 | 5 | 8 | 2 | 0 | .667 |
Luke | 6 | 8 | 0 | 0 | 0 | 0 | 0 | .000 |
Savion | 10 | 20 | 6 | 2 | 1 | 1 | 0 | .300 |
Louden | 11 | 21 | 8 | 0 | 1 | 1 | 0 | .381 |
Carter | 11 | 25 | 14 | 2 | 9 | 4 | 0 | .560 |
Lurean | 8 | 15 | 8 | 3 | 4 | 3 | 0 | .533 |
JR | 9 | 16 | 12 | 1 | 5 | 2 | 0 | .750 |
Davis | 11 | 20 | 4 | 1 | 1 | 1 | 0 | .200 |
Dorian | 11 | 20 | 8 | 2 | 2 | 3 | 0 | .400 |
Hunter | 9 | 14 | 1 | 0 | 0 | 0 | 0 | .071 |
Ben | 10 | 19 | 1 | 0 | 0 | 0 | 0 | .053 |
Javy | 11 | 22 | 14 | 8 | 5 | 17 | 0 | .636 |
Showing 13 items