Comments... |
Rosters >
BRA-Roster
Showing 17 items
Num | Apellido/LastName | Nombre/FirstName | Batea/Bat | Tira/Throw | Posicion/Position |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Num | Apellido/LastName | Nombre/FirstName | Batea/Bat | Tira/Throw | Posicion/Position |
---|---|---|---|---|---|
25 | Chan | Y. Kimberly | I/L | D/R | INF |
11 | Ueno | M. Paula H. | I/L | D/R | INF |
28 | Akamine | Mayra S. | I/L | D/R | INF |
70 | Calixto | Milena M. | D/R | D/R | P |
10 | Bianco | Raquelli H. | I/L | D/R | P |
41 | Nagano | Thais A. | D/R | D/R | OF |
88 | Fukunishi | Verônica | I/L | D/R | C |
71 | Morimoto | Vivian | I/L | D/R | C |
59 | Higa | Nilze M. | D/R | D/R | P |
50 | Yamaguishi | Tsuani E. | D/R | D/R | OF |
01 | Hosokawa | Camila | D/R | D/R | C |
04 | Silva | Camila O. | I/L | I/L | P |
03 | Ikehara | Hellen C. | I/L | D/R | OF |
06 | Murazawa | Martha T. | D/R | D/R | INF |
09 | Tanaka | Samira M. | I/L | D/R | INF |
05 | Castelani | Gabriela V. S. | I/L | I/L | OF |
57 | Suetsugu | Simone | D/R | D/R | INF |
Showing 17 items