Comments... |
Rosters >
ARG-Roster
Showing 17 items
Num | Apellido/LastName | Nombre/FirstName | Batea/Bat | Tira/Throw | Posicion/Position |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Num | Apellido/LastName | Nombre/FirstName | Batea/Bat | Tira/Throw | Posicion/Position |
---|---|---|---|---|---|
10 | Sciuto | Virginia | D/R | D/R | P |
09 | Gomez | Aldana | A/S | D/R | U |
02 | Blanco | Maria | D/R | D/R | P |
11 | Jimenez | Natalia | D/R | D/R | INF |
13 | Fernandez | Dolores | I/L | D/R | OF |
16 | Angeletti | Maria | D/R | D/R | C |
17 | Heis | Nadia | D/R | D/R | INF |
19 | Tavella | Tatiana | D/R | D/R | INF |
41 | Echeveste | Lia | I/L | I/L | P |
23 | Frezzotti | Magali | I/L | D/R | C |
24 | Clark | Pamela | D/R | D/R | OF |
25 | Vega | Maria | D/R | D/R | INF |
26 | Villalva | Carla | D/R | D/R | P |
30 | Godoy | Agustina | D/R | D/R | INF |
37 | Netto | Rocio | D/R | D/R | INF |
42 | Mallaviabarrena | Maria | D/R | D/R | OF |
18 | Togni | Tamara | D/R | D/R | P |
Showing 17 items